Your cart is currently empty!
Technical data
Glowfast Marine use patented technology and our revolutionary manufacturing techniques to make light-weight and durable glow in the dark products with extraordinary luminous properties and will glow for up to 40+ hours.
Below we compare our luminous capabilties to other leading luminous companies.
Glowfast Green | Glowfast Blue/Green | Conventional Luminous Products | |
---|---|---|---|
Chemical Identity | Stronium Oxide | Stroniuum Oxide | ZnS:CU |
Body Colour | Light Yellowish Green | Light Blue | Yellowish Green |
Average Particle Size | 1.5 – 40 microns (6) | 1.5-20microns (6) | 20-40 microns |
Excitation By | 200-450nm | 200-450nm | 200-450 nm |
Emission (at peak) | 520nm | 490nm | 530nm |
Afterglow Brightness (1) | >300mcd/m2 | >200mcd/m” | 20-30mcd/m2 |
Afterglow Extintion (2) | >2000 mins | >2000 mins | 200 mins |
Excitation Time (3) | 30 mins | 30 mins | 4 mins |
Light Fastness (4) | >1000 hrs | >1000 hrs | 10-24 hrs |
Chemical Stability | Excellent | Excellent | Poor to Good |
Specific Gravity (5) | 3.6 | 3.9 | 4.1 |
Legend:
- (1) Brightness after 10 min., excitation with a D65 illuminant for 4 min. at 200 lux.
- (2) Time span necessary for afterglow brightness to diminish to .32 mcd/m2 (100 times the human eye perception limit)
- (3) Time required for saturation with standard D65 illuminant at 200 lux.
- (4) Time required for initial afterglow to drop by 20% after irridation with 300W hight pressure mercury.
- (5) In powder form.
- (6) Varies with variety of Glowfast product.